|
| QTY | SPEAKERS | 1 DAY | WKND | WEEK | MONTH |
| 1 | EV SX300 (400 Watt Speaker) | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | 1202+(400 watt Speaker) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | EAW KF650z (3 way mid/high) | 75.00 | 105.00 | 168.75 | 300.00 |
| 1 | Phoenix 15-1 mid/high / monitor 400 watts (102 dB 1w/1m) w/flyware | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | MESA BOOGIE FULL RANGE SPEAKER (EV loaded 400 watts) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | EV Manifold MT-2 15" BASS BIN (1200 Watts 8 Ohms) | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | EV Manifold MT-2 18" BASS BIN (1200 Watts 8 Ohms) | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | EV XSubF Dual 18" BASS BIN (1200 Watts 8 Ohms) | 40.00 | 56.00 | 90.00 | 160.00 |
| 1 | ULTRA HIGH SPL MID/HIGH/ULTRA HIGH FOR LARGE EVENTS (500-5000 People concert levels 141dB+) | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | Ultra-High Manifold Horns (160 Watts 16 Ohms) (VERY HIGH SPL) | 30.00 | 42.00 | 67.50 | 120.00 |
| 2 | Mid-High Manifold Horns (200 Watts 8 Ohms) (VERY HIGH SPL) | 30.00 | 42.00 | 67.50 | 120.00 |
| 2 | Horn Loaded Mids (400 Watts 8 Ohms) (VERY HIGH SPL) | 50.00 | 70.00 | 112.50 | 200.00 |
| 0 | Call for quotes on systems over 500 guests | 0.00 | 0.00 | 0.00 | 0.00 |
| Top |
|
| QTY | AMPLIFIERS | 1 DAY | WKND | WEEK | MONTH |
| 1 | QSC PLX 2402 (425 watts X 2, 1500 Watts (8 ohm bridged ) | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | CROWN K2 (600 watts X 2) | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | QSC POWERLITE 4.0 (900 Watts X 2) | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | BGW GTB (300 watts X 2) | 15.00 | 21.00 | 33.75 | 60.00 |
| Top |
|
| QTY | DJ MIXERS | 1 DAY | WKND | WEEK | MONTH |
| 1 | PIONEER DJM-800 DJ MIXER | 45.00 | 63.00 | 101.25 | 180.00 |
| 1 | ROLAND DJ-2000 DJ MIXER (Like Pioneer w/cool roland synth effects) | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | STANTON RM406 DJ MIXER | 20.00 | 28.00 | 45.00 | 80.00 |
| Top |
|
| QTY | LIVE BAND MIXING / Desks / Snakes / DIs / etc. | 1 DAY | WKND | WEEK | MONTH |
| 1 | Yamaha MG32/6FX Mixing Console (32 Chan desk) | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | Presonus Studiolive 16.4.2 16 Channel Mixing Console | 50.00 | 70.00 | 112.50 | 200.00 |
| 1 | Yamaha MG16/4 Mixing Console (16 Chan mini desk) | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | Allen & Heath - Mix Wizard 16 Channel | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | Whirlwind 24 Chan Snake w 4 sends | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | Custom 24 Chan Snake w/ monitor sends | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | Radial J48 Active DI | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | Behringer Ultra - DI (DI100) | 3.00 | 4.20 | 6.75 | 12.00 |
| 1 | Radial ProAV2 Stereo DI | 5.00 | 7.00 | 11.25 | 20.00 |
| Top |
|
| QTY | MICROPHONES | 1 DAY | WKND | WEEK | MONTH |
| 1 | Sennheiser E100 Wireless Handheld Mic | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | Shure SM58 w/ Cable | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | Shure SM57 w/ Cable | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | Samson S11 w/ Cable | 4.00 | 5.60 | 9.00 | 16.00 |
| 1 | Samson R21 w/ Cable | 4.00 | 5.60 | 9.00 | 16.00 |
| 1 | AKG D1-12 Kick Drum Mic | 7.00 | 9.80 | 15.75 | 28.00 |
| 1 | Sennheiser E604 Clip on Drum Mic | 5.00 | 7.00 | 11.25 | 20.00 |
| Top |
|
| QTY | SIGNAL PROCESSING | 1 DAY | WKND | WEEK | MONTH |
| 1 | DBX DriveRack 260 (2 in, 6 out, fully digital, X-Over, EQ, Delay, Compressor / Limitor, etc.) | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | DBX DriveRack 4800 (4 in, 8 out, fully digital, X-Over, EQ, Delay, Compressor / Limitor, etc.) | 50.00 | 70.00 | 112.50 | 200.00 |
| 1 | DBX 31 Band mono, 15 Band Stereo EQ | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | DBX 1046 Quad Compressor / Limiter | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | DBX 166 Stereo Com/Lim | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | Drawmer DS 201 Gate (2 channel) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | Drawmer DS 404 Gate (4 channel) | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | Rane Mojo 31 Band Stereo EQ | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | Rane Mojo Compressor / Limiter | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | JBL 2/3 Way X-Over w/mono bass | 10.00 | 14.00 | 22.50 | 40.00 |
| Top |
|
| QTY | DJ CD PLAYERS | 1 DAY | WKND | WEEK | MONTH |
| 1 | PIONEER CDJ 1000 MKIII | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | DENON DUAL / DOUBLE DN-D4500 Dual CD Player | 20.00 | 28.00 | 45.00 | 80.00 |
| Top |
|
| QTY | DJ TURNTABLES | 1 DAY | WKND | WEEK | MONTH |
| 1 | TECHNICS SL-1200 MK3 Silver (cartridge not included) | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | *** Mon-Thurs Special *** above item | 25.00 | 0.00 | 0.00 | 0.00 |
| 1 | TECHNICS SL-1200 MK2 (cartridge not included) | 25.00 | 35.00 | 56.25 | 100.00 |
| Top |
|
| QTY | VIDEO & PROJECTOR SCREENS | 1 DAY | WKND | WEEK | MONTH |
| 1 | NEC VT-695 3000 Lumen Projector | 75.00 | 105.00 | 168.75 | 300.00 |
| 1 | Samsung 46" LED Widescreen TV | 100.00 | 140.00 | 225.00 | 400.00 |
| 1 | TV - Truss Mount Adapater - cheeseborough | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | 8.5' X 10' Grometed Theatrical Muslin, off white | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | 9' X 12' Rear Projection Screen on double truss | 100.00 | 140.00 | 225.00 | 400.00 |
| 1 | 10' X 14' Rear Projection Screen on single truss | 70.00 | 98.00 | 157.50 | 280.00 |
| 1 | 15' X 20' Rear Projection Screen on double truss | 275.00 | 385.00 | 618.75 | 1100.00 |
| 1 | Videonics MX-1 Video Mixer (4 in, lots of fades/wipes) | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | Nat Elect. 10' Color High Res Monitor with A/B switch, BNC | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | 4 Input Video Switch Box | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | NewTek TriCaster | 550.00 | 770.00 | 1237.50 | 2200.00 |
| 1 | DVD/VCD Player | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | VCR - generic | 8.00 | 11.20 | 18.00 | 32.00 |
| Top |
|
|
| QTY | INTELLIGENT/DMX LIGHTING FIXTURES & CONTROLLERS | 1 DAY | WKND | WEEK | MONTH |
| 1 | MARTIN LightJockey USBII | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | DMX-512 Opto Splitter (1 in 4 out) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | HIGH END SYSTEMS POWER CUE DMX Control Desk | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | HIGH END SYSTEMS WHOLE HOG IPC Control Desk | 300.00 | 420.00 | 675.00 | 1200.00 |
| 1 | HIGH END SYSTEMS TECHNOBEAM | 75.00 | 105.00 | 168.75 | 300.00 |
| 1 | DIVERSITRONCS 56Q DOME STROBE | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | HIGH END SYSTEMS INTELLABEAM (7000 Lumens) | 65.00 | 91.00 | 146.25 | 260.00 |
| 1 | HIGH END SYSTEMS INTELLABEAM CONTROLLER | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | MARTIN ROBOSCAN PRO 518 (Moving mirror fixture, 18 Colors, 2000 Lumens) | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | MARTIN MAC 250 Entour | 75.00 | 105.00 | 168.75 | 300.00 |
| 1 | LED Par 64 10mm | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | LED Par 64 1w | 15.00 | 21.00 | 33.75 | 60.00 |
| Top |
|
| QTY | UPLIGHTING (up lighting, upsweeps, up lights) | 1 DAY | WKND | WEEK | MONTH |
| 0 | (don't forget transport, power distribution and cabling logistics) | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 | LED BAR UPLIGHT | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | LED PAR 4IN1 RGBW UPLIGHT | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | LED PAR 4IN1 RGBW ZOOM UPLIGHT | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | ETC Source 4 Par, 575W (s4 par) UPLIGHT | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | Par 38 90 Watt UPLIGHT | 10.00 | 14.00 | 22.50 | 40.00 |
| Top |
|
| QTY | CONVENTIONAL LIGHTING FIXTURES / DIMMING | 1 DAY | WKND | WEEK | MONTH |
| 1 | Par 38 90 Watt, MC Lights, (up sweeps, uplights or up lights) | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | Uplights (uplighting) | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | Par 36 Pinspot (Pinspots or Pinspotting) | 6.00 | 8.40 | 13.50 | 24.00 |
| 1 | ETC Source 4 Par, 575W (s4 par) | 12.00 | 16.80 | 27.00 | 48.00 |
| 1 | Socapex Par Bar | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | Followspot (note: spot lights/ flood lights are often confused) | 100.00 | 140.00 | 225.00 | 400.00 |
| 1 | Par 64 500 Watt | 7.00 | 9.80 | 15.75 | 28.00 |
| 1 | Par 64 600 Watt DYS | 7.50 | 10.50 | 16.88 | 30.00 |
| 1 | Par 64 1000 Watt | 12.00 | 16.80 | 27.00 | 48.00 |
| 1 | STRAND FRESNEL 500 Watt | 9.00 | 12.60 | 20.25 | 36.00 |
| 1 | STRAND LEKO SL50 | 19.50 | 27.30 | 43.88 | 78.00 |
| 1 | STRAND LEKO SL36 | 19.50 | 27.30 | 43.88 | 78.00 |
| 1 | Color Scroller (power unit addl) | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | 24 Channel Analog Desk | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | 12K ETA 6 Chan Dimmer Pack | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | 9K LMI 6 Chan Dimmer Pack | 10.00 | 14.00 | 22.50 | 40.00 |
| Top |
|
| QTY | BLACK LIGHT/UV-ULTRAVIOLET/GLOW FIXTURES | 1 DAY | WKND | WEEK | MONTH |
| 1 | 4' DOUBLE BLACK LIGHT/ULTRAVIOLET/U.V./UV/GLOW | 15.00 | 21.00 | 33.75 | 60.00 |
| 2 | MINI CANNON BLACK LIGHT/ULTRAVIOLET/U.V./UV/GLOW (per pair) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | 15" U.V. LIGHT (Black light Blue 15" w/ base) | 5.00 | 7.00 | 11.25 | 20.00 |
| Top |
|
| QTY | DJ / NIGHT CLUB LIGHTING FIXTURES | 1 DAY | WKND | WEEK | MONTH |
| 1 | MARTIN STARFLASH / Multi-Color or White (customize it!!!) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | MARTIN DC-1 WATER EFFECT | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | 8" MIRROR BALL (mirrorball,disco ball) | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | 12" MIRROR BALL (mirrorball,disco ball) | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 16" MIRROR BALL (mirrorball,disco ball) | 13.00 | 18.20 | 29.25 | 52.00 |
| 1 | 18" MIRROR BALL (mirrorball,disco ball) | 17.00 | 23.80 | 38.25 | 68.00 |
| 2 | PAR 36 PINSPOT | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | 4 PAR 38 LIGHT BAR Blinder | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | MUSHROOM | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | LUMI DOUBLE DERBY | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | LUMI BIG BEAM | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | STROBE (w/ remote) | 9.00 | 12.60 | 20.25 | 36.00 |
| 1 | ANYTRONICS SUPERSTAR STROBE Mk. II (w/ remote) | 11.00 | 15.40 | 24.75 | 44.00 |
| 1 | STRING STROBES | 15.00 | 21.00 | 33.75 | 60.00 |
| 2 | SINGLE SCANNER | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | ZERO 88 FX4 COMPUTER LTM CONTROLLER (4-way) | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 8 CHANNEL LIGHT SWITCHPACK (on/off) | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | LIGHT CONTROL UNIT with Direct electrical power outlets | 10.00 | 14.00 | 22.50 | 40.00 |
| 0 | (Complete with FX4 & 8 channel switchpack) | 0.00 | 0.00 | 0.00 | 0.00 |
| Top |
|
| QTY | FOG MACHINES | 1 DAY | WKND | WEEK | MONTH |
| 1 | MARTIN MAGNUM 1500 FOGGER | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | ANTARI Z1200 DMX Fogger | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | LE MAITRE SHOWMIST* | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | LE MAITRE G100* | 20.00 | 28.00 | 45.00 | 80.00 |
| 0 | *All foggers equipped with remotes and 1/2 fog fluid. | 0.00 | 0.00 | 0.00 | 0.00 |
| Top |
|
| QTY | STANDS & TRUSSING | 1 DAY | WKND | WEEK | MONTH |
| 1 | 1/2 TONNE CHAIN FALLS (Columbus Mckinon) | 40.00 | 56.00 | 90.00 | 160.00 |
| 1 | 10' 12"X12" BOX TRUSS Dark Grey | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | 8' 12"X12" BOX TRUSS Natural Silver | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | 4' 12"X12" BOX TRUSS Natural Silver | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | 6-WAY CORNER BLOCK 12"X12" BOX TRUSS Natural Silver | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | 8' 16"X16" BOX TRUSS | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | 2'X2'X1/4" Steel Truss Base, 75 Pounds | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 2'X2'X1" Wood Truss Base, 10 Pounds | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 10' ANTENNA TRUSS SECTION | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 6' ULTIMATE PUSH UP STAND w/Telelock | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | 9' ULTIMATE PUSH UP STAND w/Telelock | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | MANFROTTO Single CRANK UP STAND 9' | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | MANFROTTO Double CRANK UP STAND 12' | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | MICROPHONE STAND (w/ Mic Clip) | 5.00 | 7.00 | 11.25 | 20.00 |
| Top |
|
| QTY | SPECIALTY CORDS & CABLES | 1 DAY | WKND | WEEK | MONTH |
| 1 | 50' 12/14 Male - Female Soca | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 125' 12/14 Male - Female Soca | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | 10' 14/3 A/C | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 25' 14/3 A/C | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 50' 14/3 A/C | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | Power Cube | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 50' TRI-OLFLEX LIGHTING SNAKE | 3.00 | 4.20 | 6.75 | 12.00 |
| 1 | 50 QUAD OLFLEX LIGHTING SNAKE | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | 12 GAUGE SPEAKER CABLE 25' 1/4" to Banana Plug | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 14 GAUGE SPEAKER CABLE 25' 1/4" to Banana Plug | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 12 GAUGE 1/4" to 1/4" Speaker Patch Cable 6' | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 1/4" to 1/4" UNBALANCED PATCH CORDS | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 1/4" to 1/4" BALANCED PATCH CORDS | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | XLR FEMALE to 1/4" UNBALANCED MIC CABLE 25' | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | XLR MALE TO XLR MALE PATCH CORD | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | XLR MALE to XLR FEMALE UNBAL. MIC EXTENTION CORD 25' | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | RCA MALE to RCA MALE AUDIO PATCH CABLES 6' to 20' | 1.00 | 1.40 | 2.25 | 4.00 |
| Top |
| QTY | TAPE DECKS | 1 DAY | WKND | WEEK | MONTH |
| 1 | NAKAMICHI BX-150 | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | TECHNICS Model - TR477 (High speed ff/rr) Double Deck | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | TECHNICS Model - TR333 (Medium speed ff/rr) Double Deck | 7.00 | 9.80 | 15.75 | 28.00 |
| Top |