|
| QTY | SPEAKERS / AUDIO / SOUND | 1 DAY | WKND | WEEK | MONTH |
| 1 | Electro-Voice EV SX300 Mid/High Speaker | 13.00 | 18.20 | 29.25 | 52.00 |
| 1 | Electro-Voice EV 1202+ Mid/High Speaker | 13.00 | 18.20 | 29.25 | 52.00 |
| 1 | Electro-Voice EV XLD281 Compact Line Array Element Speaker | 55.00 | 77.00 | 123.75 | 220.00 |
| 1 | Electro-Voice EV XSub Dual 18" Bass Speaker (2000 Watts 8 Ohms) | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | Electro-Voice EV XSub Bass Speaker w/ QSC PLX3402 Amp | 45.00 | 63.00 | 101.25 | 180.00 |
| 1 | Electro-Voice EV MTL2 Dual 18" Bass Speaker (2000 Watts 8 Ohms) | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | Electro-Voice EV MTL2-15 Dual 15" Bass Speaker (1500 Watts 8 Ohms) | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | Electro-Voice EV MTL-4B 18" Bass Speaker (1600 Watts 8 Ohms) | 55.00 | 77.00 | 123.75 | 220.00 |
| 1 | EAW KF650z (3 way mid/high) Speaker | 75.00 | 105.00 | 168.75 | 300.00 |
| 1 | QSC K10 Speaker | 18.00 | 25.20 | 40.50 | 72.00 |
| 1 | Call for quotes on systems over 500 guests | 0.00 | 0.00 | 0.00 | 0.00 |
| Top |
|
| QTY | AMPS (AMPLIFIER) | 1 DAY | WKND | WEEK | MONTH |
| 1 | QSC PLX 2402 (425 watts X 2, 1500 Watts (8 ohm bridged ) | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | QSC PLX 3402 (750 watts X 2, 2200 Watts (8 ohm bridged ) | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | QSC Powerlite 4.0 (900 Watts X 2) | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | CROWN K2 (600 watts X 2) | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | BGW GTB (300 watts X 2) | 15.00 | 21.00 | 33.75 | 60.00 |
| Top |
|
| QTY | LIVE AUDIO MIXER / Desks / Snakes / DIs / etc. | 1 DAY | WKND | WEEK | MONTH |
| 1 | Yamaha MG32/6FX Mixing Console (32 Chan desk) | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | Behringer X32 - 32 Chan desk | 100.00 | 140.00 | 225.00 | 400.00 |
| 1 | Behringer Digital Snake S16 | 50.00 | 70.00 | 112.50 | 200.00 |
| 1 | Presonus Studiolive 16.4.2 16 Channel Mixing Console | 50.00 | 70.00 | 112.50 | 200.00 |
| 1 | Yamaha MG16/4 Mixing Console (16 Chan mini desk) | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | Allen & Heath - Mix Wizard 16 Channel | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | Whirlwind 24 Chan Snake w 4 sends | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | Custom 24 Chan Snake w/ monitor sends | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | 25' 4 Channel Snake XLR | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | 50' 4 Channel Snake XLR | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | Radial J48 Active DI | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | Radial ProAV2 Stereo DI | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | Behringer Ultra - DI (DI100) | 3.00 | 4.20 | 6.75 | 12.00 |
| Top |
|
| QTY | MICROPHONES (Mic) | 1 DAY | WKND | WEEK | MONTH |
| 1 | Sennheiser EW100 G3 Wireless Handheld Microphone w/e935 | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | Sennheiser EW100 G3 Wireless Receiver | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | Sennheiser ME 3-EW Wireless Headset Microphone | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | Sennheiser SK 100 G3 Wireless Bodypack/Beltpack | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | Sennheiser ME 4 Lavalier Microphone, clip on, wireless | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | Shure SM58 Mic w/ Cable | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | Shure SM57 Mic w/ Cable | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | Samson S11 Mic w/ Cable | 4.00 | 5.60 | 9.00 | 16.00 |
| 1 | Samson R21 Mic w/ Cable | 4.00 | 5.60 | 9.00 | 16.00 |
| 1 | AKG D1-12 Kick Drum Mic | 7.00 | 9.80 | 15.75 | 28.00 |
| 1 | Sennheiser E604 Clip on Drum Mic | 5.00 | 7.00 | 11.25 | 20.00 |
| Top |
|
| QTY | OUTBOARD SIGNAL PROCESSING | 1 DAY | WKND | WEEK | MONTH |
| 1 | DBX DriveRack 260 (2 in, 6 out, fully digital, X-Over, EQ, Delay, Compressor / Limitor, etc.) | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | DBX DriveRack 4800 (4 in, 8 out, fully digital, X-Over, EQ, Delay, Compressor / Limitor, etc.) | 50.00 | 70.00 | 112.50 | 200.00 |
| 1 | DBX 31 Band mono, 15 Band Stereo EQ | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | DBX 1046 Quad Compressor / Limiter | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | DBX 166 Stereo Com/Lim | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | Drawmer DS 201 Gate (2 channel) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | Drawmer DS 404 Gate (4 channel) | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | Rane Mojo 31 Band Stereo EQ | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | Rane Mojo Compressor / Limiter | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | JBL 2/3 Way X-Over w/mono bass | 10.00 | 14.00 | 22.50 | 40.00 |
| Top |
|
| QTY | INSTRUMENT / BACKLINE Service/rental | 1 DAY | WKND | WEEK | MONTH |
| 1 | Roland TD-30KV Electronic V-Drum Kit (best on the market) | 195.00 | 273.00 | 438.75 | 780.00 |
| 1 | 53 Rogers Drum Kit, cymbals, stands, etc | 75.00 | 105.00 | 168.75 | 300.00 |
| 1 | SVT Bass Cab 4X10 & Head | 95.00 | 133.00 | 213.75 | 380.00 |
| 1 | Fender Super Reverb | 65.00 | 91.00 | 146.25 | 260.00 |
| 1 | Fender Hot Rod Deville | 55.00 | 77.00 | 123.75 | 220.00 |
| Top |
|
| QTY | SPECIALTY CORDS & CABLES | 1 DAY | WKND | WEEK | MONTH |
| 1 | 50' 12/14 Male - Female Socapex | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 125' 12/14 Male - Female Socapex | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | 6' Male Edison to Socapex Breakin | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 6' Female Edison to Socapex Breakin | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 10' 14/3 A/C | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 25' 14/3 A/C | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 50' 14/3 A/C | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | Power Cube | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 50' TRI-OLFLEX LIGHTING SNAKE | 3.00 | 4.20 | 6.75 | 12.00 |
| 1 | 50 QUAD OLFLEX LIGHTING SNAKE | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | 12 GAUGE SPEAKER CABLE 25' 1/4" to Banana Plug | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 14 GAUGE SPEAKER CABLE 25' 1/4" to Banana Plug | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 25' NL8 to NL8 Speakon 13/8 | 2.00 | 2.80 | 4.50 | 8.00 |
| 1 | 50' NL8 to NL8 Speakon 13/8 | 2.00 | 2.80 | 4.50 | 8.00 |
| 1 | 5' NL8 to NL8 Speakon 13/8 | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 2' NL8 to NL8 Speakon 13/8 | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 25' XLR Male to Female | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 50' XLR Male to Female | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 25' XLR 4-Chan Snake Audio | 2.00 | 2.80 | 4.50 | 8.00 |
| 1 | 50' XLR 4-Chan Snake Audio | 2.00 | 2.80 | 4.50 | 8.00 |
| 1 | 100' 28/8 Snake Audio | 15.00 | 21.00 | 33.75 | 60.00 |
| Top |
|
| QTY | DJ MIXERS | 1 DAY | WKND | WEEK | MONTH |
| 1 | Pioneer DJM-800 DJ MIXER | 40.00 | 56.00 | 90.00 | 160.00 |
| 1 | Pioneer DJM-900 DJ MIXER | 55.00 | 77.00 | 123.75 | 220.00 |
| 1 | Rane TTM 57 DJ MIXER | 55.00 | 77.00 | 123.75 | 220.00 |
| 1 | Rane Sixty One DJ MIXER | 65.00 | 91.00 | 146.25 | 260.00 |
| 1 | Roland DJ-2000 DJ MIXER (w/ roland synth effects) | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | Stanton RM406 DJ MIXER | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | Stanton Uber Stand laptop stand | 5.00 | 7.00 | 11.25 | 20.00 |
| Top |
|
| QTY | DJ CD PLAYERS | 1 DAY | WKND | WEEK | MONTH |
| 1 | Pioneer CDJ 900 | 40.00 | 56.00 | 90.00 | 160.00 |
| 1 | Pioneer CDJ 1000 MKIII | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | Pioneer CDJ 2000 | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | Denon DN-D4500 Dual CD Player | 20.00 | 28.00 | 45.00 | 80.00 |
| Top |
|
| QTY | DJ TURNTABLE/DECKS | 1 DAY | WKND | WEEK | MONTH |
| 1 | Technics SL-1200 MK3 | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | *** Mon-Thurs Special *** above item | 25.00 | 0.00 | 0.00 | 0.00 |
| 1 | Technics SL-1200 MK2 | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | Rentals to not include cartridges and mats | 0.00 | 0.00 | 0.00 | 0.00 |
| Top |
|
| QTY | LED LIGHTING FIXTURES | 1 DAY | WKND | WEEK | MONTH |
| 1 | LED Bar Blizzard Q-Stick DMX | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | LED Bar Uplight | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | LED Par 4IN1 RGBW Uplight | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | LED PAR 4IN1 RGBW Zoom Uplight | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | Chauvet LED Pinspot 3W 5 Degree | 5.00 | 7.00 | 11.25 | 20.00 |
| Top |
|
| QTY | UPLIGHT (up light, upsweeps, etc.) | 1 DAY | WKND | WEEK | MONTH |
| 0 | (don't forget transport, power distribution and cabling logistics) | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 | LED Bar Q-Stick DMX | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | LED Bar Uplight | 9.00 | 12.60 | 20.25 | 36.00 |
| 1 | LED Par 4IN1 RGBW Uplight | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | LED PAR 4IN1 RGBW Zoom Uplight | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | ETC Source 4 Par, 575W (s4 par) Uplight | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | Par-38 90 Watt Uplight | 7.00 | 9.80 | 15.75 | 28.00 |
| Top |
|
| QTY | BLACK LIGHT/UV-ULTRAVIOLET/GLOW FIXTURES | 1 DAY | WKND | WEEK | MONTH |
| 0 | (Note that LED UV Fixtures must emit <390nm to work properly) | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 | 4' Double Black Light/Ultraviolet/U.V./UV/Glow | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | (note above rental is 2 4' black light tubes so twice the output) | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 | UV LED Par 368nm, black light | 30.00 | 42.00 | 67.50 | 120.00 |
| 2 | Mini Black Light Cannon Ultraviolet/U.V./UV/Glow (per pair) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | 15" U.V. BLACK LIGHT (BLB 15" w/ base) | 5.00 | 7.00 | 11.25 | 20.00 |
| Top |
|
| QTY | Mirror Balls / Disco Balls | 1 DAY | WKND | WEEK | MONTH |
| 1 | 8" MIRROR BALL (mirrorball,disco ball) | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | 12" MIRROR BALL (mirrorball,disco ball) | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 16" MIRROR BALL (mirrorball,disco ball) | 13.00 | 18.20 | 29.25 | 52.00 |
| 1 | 18" MIRROR BALL (mirrorball,disco ball) | 17.00 | 23.80 | 38.25 | 68.00 |
| Top |
|
| QTY | CONVENTIONAL LIGHTING FIXTURES / DIMMING | 1 DAY | WKND | WEEK | MONTH |
| 1 | Par-38 90 Watt, MC Lights (up sweeps, uplight, up light) | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | Uplights (uplighting) | 7.00 | 9.80 | 15.75 | 28.00 |
| 1 | Par-36 Pinspot (Pinspots or Pinspotting) | 6.00 | 8.40 | 13.50 | 24.00 |
| 1 | ETC Source Four Par, 575W (s4 par) | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | ETC Source Four Ellipsoidal / Leko, 575W (s4 par) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | Socapex Par Bar | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | Followspot (note: spot lights/ flood lights are often confused) | 100.00 | 140.00 | 225.00 | 400.00 |
| 1 | STRAND FRESNEL 500 Watt | 9.00 | 12.60 | 20.25 | 36.00 |
| 1 | STRAND LEKO SL50 | 19.50 | 27.30 | 43.88 | 78.00 |
| 1 | STRAND LEKO SL36 | 19.50 | 27.30 | 43.88 | 78.00 |
| 1 | ETC SmartPack 1210 12 Chan Dimmer Pack | 50.00 | 70.00 | 112.50 | 200.00 |
| 1 | 1K 4-Chan Dimmer Pack | 10.00 | 14.00 | 22.50 | 40.00 |
| Top |
|
| QTY | INTELLIGENT/DMX LIGHTING FIXTURES & CONTROLLERS | 1 DAY | WKND | WEEK | MONTH |
| 1 | MARTIN LightJockey USBII | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | DMX-512 Opto Splitter (1 in 4 out) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | ETC SmartPack 1210 12 Chan Dimmer | 50.00 | 70.00 | 112.50 | 200.00 |
| 1 | DIVERSITRONCS 56Q DOME STROBE | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | HIGH END SYSTEMS POWER CUE DMX Control Desk | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | HIGH END SYSTEMS WHOLE HOG IPC Control Desk | 300.00 | 420.00 | 675.00 | 1200.00 |
| 1 | HIGH END SYSTEMS TECHNOBEAM | 75.00 | 105.00 | 168.75 | 300.00 |
| 1 | HIGH END SYSTEMS INTELLABEAM (7000 Lumens) | 65.00 | 91.00 | 146.25 | 260.00 |
| 1 | HIGH END SYSTEMS INTELLABEAM CONTROLLER | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | MARTIN ROBOSCAN PRO 518 (Moving mirror fixture, 18 Colors, 2000 Lumens) | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | MARTIN MAC 250 Entour | 75.00 | 105.00 | 168.75 | 300.00 |
| 1 | LED Par 64 10mm | 6.00 | 8.40 | 13.50 | 24.00 |
| 1 | LED Par 64 1w | 8.00 | 11.20 | 18.00 | 32.00 |
| Top |
|
| QTY | DJ / NIGHT CLUB LIGHTING FIXTURES | 1 DAY | WKND | WEEK | MONTH |
| 1 | MARTIN STARFLASH / Multi-Color or White (customize it!!!) | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | MARTIN DC-1 WATER EFFECT | 15.00 | 21.00 | 33.75 | 60.00 |
| 2 | PAR 36 PINSPOT | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | 4 PAR 38 LIGHT BAR Blinder | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | MUSHROOM | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | LUMI DOUBLE DERBY | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | LUMI BIG BEAM | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | STROBE (w/ remote) | 9.00 | 12.60 | 20.25 | 36.00 |
| 1 | ANYTRONICS SUPERSTAR STROBE Mk. II (w/ remote) | 11.00 | 15.40 | 24.75 | 44.00 |
| 1 | STRING STROBES | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | SINGLE SCANNER | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | ZERO 88 FX4 COMPUTER LTM CONTROLLER (4-way) | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 8 CHANNEL LIGHT SWITCHPACK (on/off) | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | LIGHT CONTROL UNIT with Direct electrical power outlets | 10.00 | 14.00 | 22.50 | 40.00 |
| Top |
|
| QTY | FOG/SMOKE MACHINES | 1 DAY | WKND | WEEK | MONTH |
| 1 | MARTIN MAGNUM 1500 FOGGER * | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | ANTARI Z1200 DMX FOGGER | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | LE MAITRE SHOWMIST FOGGER * | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | LE MAITRE G100* | 20.00 | 28.00 | 45.00 | 80.00 |
| Top |
|
| QTY | VIDEO PROJECTORS | 1 DAY | WKND | WEEK | MONTH |
| 1 | NEC VT-695 3000 Lumen Projector | 45.00 | 63.00 | 101.25 | 180.00 |
| 1 | NEC 3500 Lumen Projector | 55.00 | 77.00 | 123.75 | 220.00 |
| 1 | NEC NP2000 - 4000 Lumen Projector | 250.00 | 350.00 | 562.50 | 1000.00 |
| Top |
|
| QTY | VIDEO PROJECTION SCREENS / TVS | 1 DAY | WKND | WEEK | MONTH |
| 1 | Samsung 46" LED Widescreen TV | 100.00 | 140.00 | 225.00 | 400.00 |
| 1 | 8.5' X 10' Grometed Theatrical Muslin, off white | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | 7' X 10' Rear Projector Video Screen on double truss | 110.00 | 154.00 | 247.50 | 440.00 |
| 1 | 7' X 10' Rear Projector Video Screen dress kit | 85.00 | 119.00 | 191.25 | 340.00 |
| 1 | 9' X 12' Rear Projector Video Screen on double truss | 150.00 | 210.00 | 337.50 | 600.00 |
| 1 | 9' X 12' Rear Projector Video Screen dress kit | 110.00 | 154.00 | 247.50 | 440.00 |
| 1 | 10.5' X 14' Rear Projector Video Screen on single truss - cream | 75.00 | 105.00 | 168.75 | 300.00 |
| 1 | 10.5' X 14' Rear Projector Video Screen on single truss - grey | 250.00 | 350.00 | 562.50 | 1000.00 |
| 1 | 10.5' X 14' Rear Projector Video Screen dress kit | 120.00 | 168.00 | 270.00 | 480.00 |
| 1 | 9' X 16' Rear Projector Video Screen | 250.00 | 350.00 | 562.50 | 1000.00 |
| 1 | 9' X 16' Rear Projector Video Screen Dress Kit | 125.00 | 175.00 | 281.25 | 500.00 |
| 1 | 12' X 16' Rear Projector Video Screen dress kit | 400.00 | 560.00 | 900.00 | 1600.00 |
| 1 | 15' X 20' Rear Projector Video Screen on double truss | 350.00 | 490.00 | 787.50 | 1400.00 |
| 1 | 15' X 20' Rear Projector Video Screen dress kit | 200.00 | 280.00 | 450.00 | 800.00 |
| 1 | 12' X 21' Rear Projector Video Screen | 300.00 | 420.00 | 675.00 | 1200.00 |
| 1 | 12' X 21' Rear Projector Video Screen dress kit | 225.00 | 315.00 | 506.25 | 900.00 |
| Top |
|
| QTY | VIDEO - OTHER | 1 DAY | WKND | WEEK | MONTH |
| 1 | TV - Truss Mount Adapater - cheeseborough | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | Videonics MX-1 Video Mixer (4 in, lots of fades/wipes) | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | Nat Elect. 10' Color High Res Monitor with A/B switch, BNC | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | 4 Input Video Switch Box | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | NewTek TriCaster | 550.00 | 770.00 | 1237.50 | 2200.00 |
| 1 | DVD/VCD Player | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | VCR - generic | 8.00 | 11.20 | 18.00 | 32.00 |
| 1 | VGA Distribution Amp/Splitter | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 50' VGA Cable | 1.00 | 1.40 | 2.25 | 4.00 |
| 1 | 50' RG6 / BNC Cable | 1.00 | 1.40 | 2.25 | 4.00 |
| Top |
|
| QTY | STAGE & STAGING Rental | 1 DAY | WKND | WEEK | MONTH |
| 1 | Stage Per square ft pricing 1'-2' High | 1.87 | 2.62 | 4.21 | 7.48 |
| 1 | 1' 4'X4' Bil-Jax Stage | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | 2' 4'X4' Bil-Jax Stage | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | 3'+ 4'X4' Stage | 35.00 | 49.00 | 78.75 | 140.00 |
| 1 | 1' 4'X8' Bil-Jax Stage | 60.00 | 84.00 | 135.00 | 240.00 |
| 1 | 2' 4'X8' Bil-Jax Stage | 60.00 | 84.00 | 135.00 | 240.00 |
| 1 | 3'+ 4'X8' Stage | 65.00 | 91.00 | 146.25 | 260.00 |
| 1 | Stage Stairs | 27.50 | 38.50 | 61.88 | 110.00 |
| 1 | Stage Rails | 30.00 | 42.00 | 67.50 | 120.00 |
| 1 | 8" Stage Step | 5.00 | 7.00 | 11.25 | 20.00 |
| Top |
|
| QTY | PIPE AND DRAPE | 1 DAY | WKND | WEEK | MONTH |
| 1 | Upright Base | 3.00 | 4.20 | 6.75 | 12.00 |
| 1 | 7'-12' Horizontal Slider - pipe | 3.00 | 4.20 | 6.75 | 12.00 |
| 1 | 8'-12' Upright - pipe | 3.00 | 4.20 | 6.75 | 12.00 |
| 1 | 8'-20' Upright - pipe | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | 12' White Drape, Premium | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | 16' White Drape, Premium | 7.50 | 10.50 | 16.88 | 30.00 |
| 1 | 12' Black Drape, Premium | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | 16' Black Drape, Premium | 7.50 | 10.50 | 16.88 | 30.00 |
| 1 | 20' Black Drape, Premium | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 13'X16' Black Drape, Poly Velour | 80.00 | 112.00 | 180.00 | 320.00 |
| Top |
|
| QTY | WEDDING BACKDROP (Pipe and Drape) | 1 DAY | WKND | WEEK | MONTH |
| 1 | Upright Base | 3.00 | 4.20 | 6.75 | 12.00 |
| 1 | 7'-12' Horizontal Slider - pipe | 3.00 | 4.20 | 6.75 | 12.00 |
| 1 | 8'-12' Upright - pipe | 3.00 | 4.20 | 6.75 | 12.00 |
| 1 | 8'-20' Upright - pipe | 6.00 | 8.40 | 13.50 | 24.00 |
| 1 | 10'X15' White Drape, sheer | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 5'X16' White Drape, sheer | 10.00 | 14.00 | 22.50 | 40.00 |
| Top |
|
| QTY | TRUSS | 1 DAY | WKND | WEEK | MONTH |
| 1 | 10' 12"X12" BOX TRUSS Dark Grey | 22.00 | 30.80 | 49.50 | 88.00 |
| 1 | 8' 12"X12" BOX TRUSS Natural Silver | 22.00 | 30.80 | 49.50 | 88.00 |
| 1 | 6' 12"X12" BOX TRUSS Natural Silver | 22.00 | 30.80 | 49.50 | 88.00 |
| 1 | 4' 12"X12" BOX TRUSS Natural Silver | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | 2' 12"X12" BOX TRUSS Natural Silver | 20.00 | 28.00 | 45.00 | 80.00 |
| 1 | 6-WAY CORNER BLOCK 12"X12" BOX TRUSS Natural Silver | 22.00 | 30.80 | 49.50 | 88.00 |
| 1 | 8' 16"X16" BOX TRUSS | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | 2'X2'X1/4" Steel Truss Base, 75 Pounds | 10.00 | 14.00 | 22.50 | 40.00 |
| 1 | 2'X2'X1" Wood Truss Base, 10 Pounds | 10.00 | 14.00 | 22.50 | 40.00 |
| Top |
|
| QTY | STAND/SUPPORT SYSTEMS | 1 DAY | WKND | WEEK | MONTH |
| 1 | 1/2 TONNE CHAIN FALLS (CM or Kito) | 40.00 | 56.00 | 90.00 | 160.00 |
| 1 | APPLIED ELECTRONICS L16 500 lbs | 55.00 | 77.00 | 123.75 | 220.00 |
| 1 | MANFROTTO Single CRANK UP STAND 9' | 15.00 | 21.00 | 33.75 | 60.00 |
| 1 | MANFROTTO Double CRANK UP STAND 12' | 25.00 | 35.00 | 56.25 | 100.00 |
| 1 | 6' ULTIMATE PUSH UP STAND w/Telelock | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | 9' ULTIMATE PUSH UP STAND w/Telelock | 5.00 | 7.00 | 11.25 | 20.00 |
| 1 | MICROPHONE STAND (w/ Mic Clip) | 5.00 | 7.00 | 11.25 | 20.00 |
| Top |