|
| QTY | SPEAKERS / AUDIO / SOUND SYSTEM | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | Electro-Voice EV ZLX-12P Self Powered Mid/High Speaker | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | Electro-Voice EV SX300 Mid/High Speaker | 13.00 | 19.50 | 29.25 | 52.00 |
| 1 | Electro-Voice EV 1202+ Mid/High Speaker | 13.00 | 19.50 | 29.25 | 52.00 |
| 1 | Electro-Voice EV ETX 12P Self Powered Speaker Mid/High/Full Range (over twice output of qsc hpr/kw) | 40.00 | 60.00 | 90.00 | 160.00 |
| 1 | Electro-Voice EV XLD 281 Compact Line Array Element Speaker | 55.00 | 82.50 | 123.75 | 220.00 |
| 1 | Electro-Voice EV XSub Dual 18" Bass Speaker (2000 Watts 8 Ohms) | 30.00 | 45.00 | 67.50 | 120.00 |
| 1 | Electro-Voice EV XSub Bass Speaker w/ QSC PLX3402 Amp | 45.00 | 67.50 | 101.25 | 180.00 |
| 1 | Electro-Voice EV MTL2 Dual 18" Bass Speaker (2200 Watts 8 Ohms) | 30.00 | 45.00 | 67.50 | 120.00 |
| 1 | Electro-Voice EV MTL2-15 Dual 15" Bass Speaker (1500 Watts 8 Ohms) | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | Electro-Voice EV MTL-4B 18" Bass Speaker (1600 Watts 8 Ohms) | 55.00 | 82.50 | 123.75 | 220.00 |
| 1 | EAW KF650z (3 way mid/high) Speaker | 75.00 | 112.50 | 168.75 | 300.00 |
| 1 | QSC K10 Speaker | 18.00 | 27.00 | 40.50 | 72.00 |
| 1 | Call for quotes on systems over 500 guests | 0.00 | 0.00 | 0.00 | 0.00 |
| Top |
|
| QTY | AMPS (AMPLIFIER) | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | QSC PLX 2402 (425 watts X 2, 1500 Watts (8 ohm bridged ) | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | QSC PLX 3402 (750 watts X 2, 2200 Watts (8 ohm bridged ) | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | QSC Powerlite 1.8 (400 Watts X 2) | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | QSC Powerlite 4.0 (900 Watts X 2) | 35.00 | 52.50 | 78.75 | 140.00 |
| 1 | CROWN K2 (600 watts X 2) | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | BGW GTB (300 watts X 2) | 15.00 | 22.50 | 33.75 | 60.00 |
| Top |
|
| QTY | LIVE AUDIO MIXER / Desks / Snakes / DIs / etc. | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | Yamaha TF-1 Digital Mixing Console (32 Chan Mixer) | 75.00 | 112.50 | 168.75 | 300.00 |
| 1 | Yamaha TF-3 Digital Mixing Console (48 Chan Mixer) | 85.00 | 127.50 | 191.25 | 340.00 |
| 1 | Yamaha TF-5 Digital Mixing Console (48 Chan Mixer) | 100.00 | 150.00 | 225.00 | 400.00 |
| 1 | Yamaha TIO1608-D Digital Stage Box | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | Yamaha QL5 Digital Mixing Console (48 Chan Mixer) | 500.00 | 750.00 | 1125.00 | 2000.00 |
| 1 | Yamaha MG32/6FX Mixing Console (32 Chan Mixer) | 30.00 | 45.00 | 67.50 | 120.00 |
| 1 | Yamaha MG16/4 Mixing Console (16 Chan Mixer) | 8.00 | 12.00 | 18.00 | 32.00 |
| 1 | 250' Rapco - Ethercon Cable | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | Midas M32 Digital Mixing Console (32 Chan Mixer) | 175.00 | 262.50 | 393.75 | 700.00 |
| 1 | Behringer X32 (32 Chan Mixer) | 75.00 | 112.50 | 168.75 | 300.00 |
| 1 | Behringer Digital Snake S16 | 45.00 | 67.50 | 101.25 | 180.00 |
| 1 | Presonus Studiolive 16.4.2 16 Channel Mixing Console | 50.00 | 75.00 | 112.50 | 200.00 |
| 1 | Allen & Heath - Mix Wizard 16 Channel | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | Whirlwind 24 Chan Snake w 4 sends | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | Custom 24 Chan Snake w/ monitor sends | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | 25' 4 Channel Snake XLR | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | 50' 4 Channel Snake XLR | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | Radial J48 Active DI | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | Radial ProAV2 Stereo DI | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | Behringer Ultra - DI (DI100) | 3.00 | 4.50 | 6.75 | 12.00 |
| 1 | Media Box - Press Box - 8 XLR Out | 15.00 | 22.50 | 33.75 | 60.00 |
| Top |
|
| QTY | WIRELESS MICROPHONES/IEM (Mic, cordless) | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | Sennheiser EW 152 G3 Wireless Headworn Cardioid Microphone | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | Sennheiser EW 100 G3 Wireless Handheld Microphone w/e935 | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | Sennheiser EW 100 G3 Wireless Receiver | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | Sennheiser ME 3-EW Wireless Headset Microphone | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | Sennheiser SK 100 G3 Wireless Bodypack/Beltpack | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | Sennheiser ME 4 Lavalier Microphone, clip on, wireless | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | Sennheiser ME 4 Lapel Microphone, clip on, wireless | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | Sennheiser EW IEM G4 Wireless In Ear Monitor (buds not inc) | 35.00 | 52.50 | 78.75 | 140.00 |
| 1 | Shure PGX Wireless Handheld Microphone, SM58 Capsule | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | Shure ULX Wireless Handheld Microphone, Beta 58 Capsule | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | Shure SLX Wireless Handheld Microphone, Beta 58 Calsule | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | Electro-Voice - R300-HD Handheld Wireless Microphone | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | Electro-Voice - R300-L Lavalier Wireless Microphone | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | Electro-Voice - R300-L Lapel Wireless Microphone | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | Elettronik - Mizar FM System 30 Watt (FM Transmitter & Antenna) | 100.00 | 150.00 | 225.00 | 400.00 |
|
| QTY | MICROPHONES (Mic) | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | Sennheiser E604 Clip on Drum Microphone | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | Sennheiser E935 Vocal Microphone | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | Sennheiser 421 MII Microphone | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | Shure SM58 Microphone | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | Shure SM57 Microphone | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | Shure Beta 57A Microphone | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | Shure Beta 58A Microphone | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | Samson S11 Mic Microphone | 4.00 | 6.00 | 9.00 | 16.00 |
| 1 | Samson R21 Microphone | 4.00 | 6.00 | 9.00 | 16.00 |
| 1 | AKG D1-12 Kick Drum Microphone | 7.00 | 10.50 | 15.75 | 28.00 |
| 1 | Crown PZM/Boundary Microphone | 7.00 | 10.50 | 15.75 | 28.00 |
| Top |
|
| QTY | OUTBOARD SIGNAL PROCESSING | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | Electro-Voice - Dx46 Processor | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | Electro-Voice - Dx38 Processor | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | DBX DriveRack 260 (2 in, 6 out, fully digital, X-Over, EQ, Delay, Compressor / Limitor, etc.) | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | DBX DriveRack 4800 (4 in, 8 out, fully digital, X-Over, EQ, Delay, Compressor / Limitor, etc.) | 50.00 | 75.00 | 112.50 | 200.00 |
| 1 | DBX 31 Band mono, 15 Band Stereo EQ | 8.00 | 12.00 | 18.00 | 32.00 |
| 1 | DBX 1046 Quad Compressor / Limiter | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | DBX 166 Stereo Com/Lim | 8.00 | 12.00 | 18.00 | 32.00 |
| 1 | Drawmer DS 201 Gate (2 channel) | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | Drawmer DS 404 Gate (4 channel) | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | Rane Mojo 31 Band Stereo EQ | 8.00 | 12.00 | 18.00 | 32.00 |
| 1 | Rane Mojo Compressor / Limiter | 8.00 | 12.00 | 18.00 | 32.00 |
| 1 | JBL 2/3 Way X-Over w/mono bass | 10.00 | 15.00 | 22.50 | 40.00 |
| Top |
|
| QTY | INSTRUMENT / BACKLINE Service/rental | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | Roland TD-30KV Electronic V-Drum Kit (best on the market) | 195.00 | 292.50 | 438.75 | 780.00 |
| 1 | Yamaha Phoenix Drum Kit | 250.00 | 375.00 | 562.50 | 1000.00 |
| 1 | 53 Rogers Drum Kit, cymbals, stands, etc | 75.00 | 112.50 | 168.75 | 300.00 |
| 1 | SVT Bass Cab 4X10 & Head | 95.00 | 142.50 | 213.75 | 380.00 |
| 1 | Fender Super Reverb | 65.00 | 97.50 | 146.25 | 260.00 |
| 1 | Fender Hot Rod Deville | 55.00 | 82.50 | 123.75 | 220.00 |
| Top |
|
| QTY | SPECIALTY CORDS & CABLES | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | 50' 12/14 Male - Female Socapex | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | 125' 12/14 Male - Female Socapex | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | 6' Male Edison to Socapex Breakin | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 6' Female Edison to Socapex Breakin | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 10' 14/3 A/C | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 25' 14/3 A/C | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 50' 14/3 A/C | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | Power Cube | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 50' TRI-OLFLEX LIGHTING SNAKE | 3.00 | 4.50 | 6.75 | 12.00 |
| 1 | 50 QUAD OLFLEX LIGHTING SNAKE | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | 12 GAUGE SPEAKER CABLE 25' 1/4" to Banana Plug | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 14 GAUGE SPEAKER CABLE 25' 1/4" to Banana Plug | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 25' NL8 to NL8 Speakon 13/8 | 2.00 | 3.00 | 4.50 | 8.00 |
| 1 | 50' NL8 to NL8 Speakon 13/8 | 2.00 | 3.00 | 4.50 | 8.00 |
| 1 | 5' NL8 to NL8 Speakon 13/8 | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 2' NL8 to NL8 Speakon 13/8 | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 25' XLR Male to Female | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 50' XLR Male to Female | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 25' XLR 4-Chan Snake Audio | 2.00 | 3.00 | 4.50 | 8.00 |
| 1 | 50' XLR 4-Chan Snake Audio | 2.00 | 3.00 | 4.50 | 8.00 |
| 1 | 100' 28/8 Snake Audio | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | 50' 200Amp Camlock Power Cable Set, 5 Wire | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | Camlock Power Distribution Panel | 50.00 | 75.00 | 112.50 | 200.00 |
| 1 | 10' L14-30 Power Cable | 2.00 | 3.00 | 4.50 | 8.00 |
| 1 | 25' L14-30 Power Cable | 2.00 | 3.00 | 4.50 | 8.00 |
| 1 | 50' L14-30 Power Cable | 2.00 | 3.00 | 4.50 | 8.00 |
| 1 | 5' 220V Range to 4 wire CAMLOCK Adapter | 2.00 | 3.00 | 4.50 | 8.00 |
| 1 | 1m Cable Mat Ramp / Protector. 3 channel | 10.00 | 15.00 | 22.50 | 40.00 |
| Top |
|
| QTY | DJ MIXERS | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | Pioneer DJM-800 DJ MIXER | 40.00 | 60.00 | 90.00 | 160.00 |
| 1 | Pioneer DJM-900 DJ MIXER | 55.00 | 82.50 | 123.75 | 220.00 |
| 1 | Rane TTM 57 DJ MIXER | 55.00 | 82.50 | 123.75 | 220.00 |
| 1 | Rane Sixty One DJ MIXER | 65.00 | 97.50 | 146.25 | 260.00 |
| 1 | Roland DJ-2000 DJ MIXER (w/ roland synth effects) | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | Stanton RM406 DJ MIXER | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | Stanton Uber Stand laptop stand | 5.00 | 7.50 | 11.25 | 20.00 |
| Top |
|
| QTY | DJ CD PLAYERS | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | Pioneer CDJ 900 | 40.00 | 60.00 | 90.00 | 160.00 |
| 1 | Pioneer CDJ 1000 MKIII | 30.00 | 45.00 | 67.50 | 120.00 |
| 1 | Pioneer CDJ 2000 | 35.00 | 52.50 | 78.75 | 140.00 |
| 1 | Denon DN-D4500 Dual CD Player | 20.00 | 30.00 | 45.00 | 80.00 |
| Top |
|
| QTY | DJ TURNTABLE/DECKS | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | Technics SL-1200 MK3 Turntable | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | *** Mon-Thurs Special *** above item | 25.00 | 0.00 | 0.00 | 0.00 |
| 1 | Technics SL-1200 MK2 Turntable | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | Turntable Rentals to not include cartridges and mats | 0.00 | 0.00 | 0.00 | 0.00 |
| Top |
|
| QTY | LED LIGHTING FIXTURES | 1 DAY | WKND | WEEK | MONTH |
| *Note: LED Fixtures vary greatly in quality of output, there is no standard | | | | |
| 1 | LED Bar Blizzard Q-Stick DMX | 8.00 | 12.00 | 18.00 | 32.00 |
| 1 | LED Bar Uplight | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | LED Par 4IN1 RGBW Uplight | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | LED PAR 4IN1 RGBW Zoom Uplight | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | Chauvet LED Pinspot 3W 5 Degree | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | LED IP65 / Weather proof 180 Watt RGBW | 12.00 | 18.00 | 27.00 | 48.00 |
| Top |
|
| QTY | UPLIGHT (up light, upsweeps, etc.) | 1 DAY | WKND | WEEK | MONTH |
| *don't forget transport, power distribution and cabling logistics | | | | |
| 1 | LED Bar Q-Stick DMX | 8.00 | 12.00 | 18.00 | 32.00 |
| 1 | LED Bar Uplight | 9.00 | 13.50 | 20.25 | 36.00 |
| 1 | LED Par 4IN1 RGBW Uplight | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | LED PAR 4IN1 RGBW Zoom Uplight | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | ETC Source 4 Par, 575W (s4 par) Uplight | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | Par-38 90 Watt Uplight | 7.00 | 10.50 | 15.75 | 28.00 |
| 1 | Par-38 23 Watt Uplight, low heat, 1200 Lumen | 9.00 | 13.50 | 20.25 | 36.00 |
| Top |
|
| QTY | BLACK LIGHT / UV-ULTRAVIOLET / GLOW LIGHT | 1 DAY | WKND | WEEK | MONTH |
| *Note: Black Light UV Fixtures must emit <390nm invisible wavelength to work properly. | | | | |
| 1 | 4' Double Black Light / Ultraviolet / U.V./ UV / Glow Light | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | (note above rental is 2 4' black light tubes so twice the output) | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 | UV LED Par 368nm, black light | 30.00 | 45.00 | 67.50 | 120.00 |
| 2 | Mini Black Light Cannon Ultraviolet/U.V./UV/Glow (per pair) | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | Blacklight Cannon | 100.00 | 150.00 | 225.00 | 400.00 |
| 1 | 15" U.V. BLACK LIGHT (BLB 15" w/ base) | 5.00 | 7.50 | 11.25 | 20.00 |
| Top |
|
| QTY | Mirror Balls / Disco Balls | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | 8" MIRROR BALL (mirrorball,disco ball) | 8.00 | 12.00 | 18.00 | 32.00 |
| 1 | 12" MIRROR BALL (mirrorball,disco ball) | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | 16" MIRROR BALL (mirrorball,disco ball) | 13.00 | 19.50 | 29.25 | 52.00 |
| 1 | 18" MIRROR BALL (mirrorball,disco ball) | 17.00 | 25.50 | 38.25 | 68.00 |
| Top |
|
| QTY | CONVENTIONAL STAGE / CONCERT LIGHTING FIXTURES | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | Par-38 90 Watt, MC Lights (up sweeps, uplight, up light) | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | Uplights (uplighting) | 7.00 | 10.50 | 15.75 | 28.00 |
| 1 | Par-36 Pinspot (Pinspots or Pinspotting) | 6.00 | 9.00 | 13.50 | 24.00 |
| 1 | ETC Source Four Par, 575W (source 4 par) Narrow Lens | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | ETC Source Four Par, 575W (source 4 par) Medium Lens | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | ETC Source Four Par, 575W (source 4 par) Wide Lens | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | 19° ETC Source Four Ellipsoidal / Leko, 575W (source 4) | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | 26° ETC Source Four Ellipsoidal / Leko, 575W (source 4) | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | 36° ETC Source Four Ellipsoidal / Leko, 575W (source 4) | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | 50° ETC Source Four Ellipsoidal / Leko, 575W (source 4) | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | Blinder - 4-Par 38 Blinder, 4 channel Control | 18.00 | 27.00 | 40.50 | 72.00 |
| 1 | Socapex Par Bar | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | Followspot (note: spot lights/ flood lights are often confused) | 100.00 | 150.00 | 225.00 | 400.00 |
| 1 | STRAND FRESNEL 500 Watt | 9.00 | 13.50 | 20.25 | 36.00 |
| 1 | STRAND LEKO SL50 | 19.50 | 29.25 | 43.88 | 78.00 |
| 1 | STRAND LEKO SL36 | 19.50 | 29.25 | 43.88 | 78.00 |
| Top |
|
| QTY | INTELLIGENT/DMX LIGHTING FIXTURES | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | MARTIN - Atomic 3000 Strobe | 50.00 | 75.00 | 112.50 | 200.00 |
| 1 | DIVERSITRONCS 56Q DOME STROBE | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | HIGH END SYSTEMS TECHNOBEAM | 65.00 | 97.50 | 146.25 | 260.00 |
| 1 | HIGH END SYSTEMS INTELLABEAM (7000 Lumens) | 50.00 | 75.00 | 112.50 | 200.00 |
| 1 | MARTIN ROBOSCAN PRO 518 (Moving mirror fixture, 18 Colors, 2000 Lumens) | 35.00 | 52.50 | 78.75 | 140.00 |
| 1 | MARTIN MAC 250 Entour | 75.00 | 112.50 | 168.75 | 300.00 |
| 1 | CHAUVET - Platinum Beam 5R (Sharpy) | 95.00 | 142.50 | 213.75 | 380.00 |
| Top |
|
| QTY | DMX CONTROLLERS & DIMMERS | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | ChamSys Magic Q - Maxi Wing | 100.00 | 150.00 | 225.00 | 400.00 |
| 1 | ChamSys Magic Q - PC Wing Compact | 75.00 | 112.50 | 168.75 | 300.00 |
| 1 | GrandMA OnPC Command Wing and Computer Kit | 350.00 | 525.00 | 787.50 | 1400.00 |
| 1 | MARTIN LightJockey USBII | 35.00 | 52.50 | 78.75 | 140.00 |
| 1 | DMX-512 Opto Splitter (1 in 4 out) | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | HIGH END SYSTEMS POWER CUE DMX Control Desk | 35.00 | 52.50 | 78.75 | 140.00 |
| 1 | HIGH END SYSTEMS WHOLE HOG IPC Control Desk | 300.00 | 450.00 | 675.00 | 1200.00 |
| 1 | HIGH END SYSTEMS INTELLABEAM CONTROLLER | 30.00 | 45.00 | 67.50 | 120.00 |
| 1 | ETC SmartPack 1210 12 Chan Dimmer | 50.00 | 75.00 | 112.50 | 200.00 |
| 1 | 1K 4-Chan Dimmer Pack | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | Wireless DMX Transceiver | 5.00 | 7.50 | 11.25 | 20.00 |
| Top |
|
| QTY | DJ / NIGHT CLUB LIGHTING FIXTURES | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | MARTIN STARFLASH / Multi-Color or White (customize it!!!) | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | MARTIN DC-1 WATER EFFECT | 15.00 | 22.50 | 33.75 | 60.00 |
| 2 | PAR 36 PINSPOT | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | 4 PAR 38 LIGHT BAR Blinder | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | MUSHROOM | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | LUMI DOUBLE DERBY | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | LUMI BIG BEAM | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | STROBE (w/ remote) | 9.00 | 13.50 | 20.25 | 36.00 |
| 1 | ANYTRONICS SUPERSTAR STROBE Mk. II (w/ remote) | 11.00 | 16.50 | 24.75 | 44.00 |
| 1 | STRING STROBES | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | SINGLE SCANNER | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | ZERO 88 FX4 COMPUTER LTM CONTROLLER (4-way) | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | 8 CHANNEL LIGHT SWITCHPACK (on/off) | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | LIGHT CONTROL UNIT with Direct electrical power outlets | 10.00 | 15.00 | 22.50 | 40.00 |
| Top |
|
| QTY | FOG MACHINES/SMOKE MACHINES/HAZERS | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | MARTIN MAGNUM 1500 Fog Machine* | 30.00 | 45.00 | 67.50 | 120.00 |
| 1 | ANTARI Z300 FAZER* Fog Machine / Hazer | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | ANTARI Z1200 DMX Fog Machine* | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | ULTRATEC - RADIANCE HAZER | 75.00 | 112.50 | 168.75 | 300.00 |
| 1 | LE MAITRE SHOWMIST Fog Machine* | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | LE MAITRE G100* Fog Machine | 20.00 | 30.00 | 45.00 | 80.00 |
| Top |
|
| QTY | DMX LIGHT CABLES | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | 5' 3 Pin DMX Lighting Cable | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 10' 3 Pin DMX Lighting Cable | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 15' 3 Pin DMX Lighting Cable | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 25' 3 Pin DMX Lighting Cable | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 50' 3 Pin DMX Lighting Cable | 1.00 | 1.50 | 2.25 | 4.00 |
| 1 | 3 Pin to 5 Pin DMX Adapter | 1.00 | 1.50 | 2.25 | 4.00 |
| Top |
|
| QTY | TRUSS | 1 DAY | WKND | WEEK | MONTH |
| *Note: this is industry standard tour grade truss, vs flimsy offshore product | | | | |
| Our truss is specifically designed for Concerts, Lighting, Stages & Tours | | | | |
| 1 | 10' 12"X12" BOX TRUSS Dark Grey | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | 8' 12"X12" BOX TRUSS Natural Silver | 22.00 | 33.00 | 49.50 | 88.00 |
| 1 | 6' 12"X12" BOX TRUSS Natural Silver | 22.00 | 33.00 | 49.50 | 88.00 |
| 1 | 5' 12"X12" BOX TRUSS Natural Silver | 21.00 | 31.50 | 47.25 | 84.00 |
| 1 | 4' 12"X12" BOX TRUSS Natural Silver | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | 3' 12"X12" BOX TRUSS Natural Silver | 19.00 | 28.50 | 42.75 | 76.00 |
| 1 | 2' 12"X12" BOX TRUSS Natural Silver | 17.00 | 25.50 | 38.25 | 68.00 |
| 1 | 1' 12"X12" BOX TRUSS Natural Silver | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | 6-WAY CORNER BLOCK 12"X12" BOX TRUSS Natural Silver | 22.00 | 33.00 | 49.50 | 88.00 |
| 1 | 5-WAY CORNER BLOCK 12"X12" BOX TRUSS Natural Silver | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | 8' 16"X16" BOX TRUSS | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | 4' 16"X16" BOX TRUSS | 22.00 | 33.00 | 49.50 | 88.00 |
| 1 | 2' 16"X16" BOX TRUSS | 20.00 | 30.00 | 45.00 | 80.00 |
| 1 | 2'X2'X1/4" Steel Truss Base, 75 Pounds | 10.00 | 15.00 | 22.50 | 40.00 |
| 1 | 2'X2'X1" Wood Truss Base, 10 Pounds | 10.00 | 15.00 | 22.50 | 40.00 |
| Top |
|
| QTY | STAND/SUPPORT SYSTEMS (Lift/Crank) | 1 DAY | WKND | WEEK | MONTH |
| | | | | |
| 1 | 1/2 TONNE CHAIN FALLS (CM or Kito) | 40.00 | 60.00 | 90.00 | 160.00 |
| 1 | APPLIED ELECTRONICS L-16 CRANK UP LIFT STAND - 500 lbs limit | 50.00 | 75.00 | 112.50 | 200.00 |
| 1 | MANFROTTO Single CRANK UP STAND 9' | 15.00 | 22.50 | 33.75 | 60.00 |
| 1 | MANFROTTO Double CRANK UP STAND 12' | 25.00 | 37.50 | 56.25 | 100.00 |
| 1 | 6' ULTIMATE PUSH UP STAND w/Telelock | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | 9' ULTIMATE PUSH UP STAND w/Telelock | 5.00 | 7.50 | 11.25 | 20.00 |
| 1 | MICROPHONE STAND (w/ Mic Clip) | 5.00 | 7.50 | 11.25 | 20.00 |
| Top |
|
| QTY | TV / VIDEO MONITORS | 1 DAY | WKND | WEEK | MONTH |
| *Note: we stock many TV sizes, please call us for all your audio visual equipment rentals. | | | | |
